eBrochure
Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit |
---|---|---|---|---|---|---|
slo 2B2B | 2 | 1.5 | 1,506 | Call for Details | $3,995 | |
slo f3 | Studio | 1 | 1,478 | Call for Details | $3,400 | |
slo f4 | Studio | 1 | 1,259 | Call for Details | $499 | |
slo f2 | Studio | 1 | 1,118 | $3,000 -to $3,100 | $2,900-$3,000 | |
SLO L5 | Studio | 1.5 | 1,311 | $3,650 | $3,650 |
*